Mentors List for the Assessment Period 2024-25
| S.No | Name of the Mentor | Year | From | To | 
|---|---|---|---|---|
| 1 | Mr. M. ANAND KUMAR | |||
| 2 | SHAIK GUNTUR MAHABUB SUBHANI | I | 24HM1A0501 | 24HM1A0520 | 
| 3 | BUTUKURU ROJALAKSHMI | I | 24HM1A0521 | 24HM1A0540 | 
| 4 | GUDIPATI MOHAN SINGH YADAV | I | 24HM1A0541 | 24HM1A0564 | 
| 5 | Dr. G. SAMBA SIVA RAO | I | 24HM1A0565 | 24HM1A0586 | 
| 6 | Dr. INAGANTI SHYLAJA | II | 23HM1A0501 | 23HM1A0515 | 
| 7 | Dr. PADIGALA SURESH | II | 23HM1A0519 | 23HM1A0535 | 
| 8 | Dr. GODAGALA MADHAVA RAO | II | 23HM1A0536 | 23HM1A0554 | 
| 9 | NAGAM AANJANEYULU | II | 23HM1A0556 | 23HM1A0575 | 
| 10 | AREKATLA MADHAVA REDDY | II | 23HM1A0576 | 23HM1A0585 | 
| 11 | AREKATLA JAGANMOHAN REDDY | III | 22HM1A0502 | 22HM1A0520 | 
| 12 | LANKALA MOUNIKA | III | 22HM1A0521 | 22HM1A0539 | 
| 13 | VANAPAMULA VEERABRAHMACHARI | III | 22HM1A0540 | 22HM1A0560 | 
| 14 | MOTUPALLI MALLIKARJUNA RAO | III | 22HM1A0561 | 23HM5A0505 | 
| 15 | AREMANDLA SAI PUJITHA | IV | 21HM1A0501 | 21HM1A0519 | 
| 16 | CHEVULA REKHA | IV | 21HM1A0520 | 21HM1A0542 | 
Mentors List for the Assessment Period 2023-24
| S.No | Name of the Mentor | Year | From | To | 
|---|---|---|---|---|
| 1 | VANAPAMULA VEERABRAHMACHARI | |||
| 2 | Dr. INAGANTI SHYLAJA | I | 23HM1A0501 | 23HM1A0517 | 
| 3 | Dr. PADIGALA SURESH | I | 23HM1A0519 | 23HM1A0535 | 
| 4 | Dr. GODAGALA MADHAVA RAO | I | 23HM1A0536 | 23HM1A0554 | 
| 5 | NAGAM AANJANEYULU | I | 23HM1A0556 | 23HM1A0575 | 
| 6 | AREKATLA MADHAVA REDDY | I | 23HM1A0576 | 23HM1A0585 | 
| 7 | AREKATLA JAGANMOHAN REDDY | II | 22HM1A0502 | 22HM1A0520 | 
| 8 | LANKALA MOUNIKA | II | 22HM1A0521 | 22HM1A0539 | 
| 9 | Dr. G. SAMBA SIVA RAO | II | 22HM1A0540 | 23HM5A0505 | 
| 10 | MOTUPALLI MALLIKARJUNA RAO | III | 21HM1A0501 | 21HM1A0519 | 
| 11 | AREMANDLA SAI PUJITHA | III | 21HM1A0520 | 21HM1A0534 | 
| 12 | CHEVULA REKHA | III | 21HM1A0535 | 21HM1A0542 | 
| 13 | SHAIK GUNTUR MAHABUB SUBHANI | IV | 20HM1A0501 | 20HM1A0517 | 
| 14 | Mr. M. ANAND KUMAR | IV | 20HM1A0518 | 20HM1A0533 | 
| 15 | BUTUKURU ROJALAKSHMI | IV | 20HM1A0534 | 20HM1A0549 | 
| 16 | GUDIPATI MOHAN SINGH YADAV | IV | 20HM1A0550 | 21HM5A0501 | 
Mentors List for the Assessment Period 2022-23
| S.No | Name of the Mentor | Year | From | To | 
|---|---|---|---|---|
| 1 | Dr. G. SAMBA SIVA RAO | |||
| 2 | AREKATLA JAGANMOHAN REDDY | I | 22HM1A0502 | 22HM1A0520 | 
| 3 | LANKALA MOUNIKA | I | 22HM1A0521 | 22HM1A0539 | 
| 4 | VANAPAMULA VEERABRAHMACHARI | I | 22HM1A0540 | 23HM5A0505 | 
| 5 | MOTUPALLI MALLIKARJUNA RAO | II | 21HM1A0501 | 21HM1A0519 | 
| 6 | AREMANDLA SAI PUJITHA | II | 21HM1A0520 | 21HM1A0534 | 
| 7 | CHEVULA REKHA | II | 21HM1A0535 | 21HM1A0542 | 
| 8 | SHAIK GUNTUR MAHABUB SUBHANI | III | 20HM1A0501 | 20HM1A0517 | 
| 9 | Mr. M. ANAND KUMAR | III | 20HM1A0518 | 20HM1A0533 | 
| 10 | BUTUKURU ROJALAKSHMI | III | 20HM1A0534 | 20HM1A0549 | 
| 11 | GUDIPATI MOHAN SINGH YADAV | III | 20HM1A0550 | 21HM5A0501 | 
| 12 | Dr. INAGANTI SHYLAJA | IV | 19HM1A0502 | 19HM1A0516 | 
| 13 | Dr. PADIGALA SURESH | IV | 19HM1A0517 | 19HM1A0532 | 
| 14 | Dr. GODAGALA MADHAVA RAO | IV | 19HM1A0534 | 19HM1A0549 | 
| 15 | NAGAM AANJANEYULU | IV | 19HM1A0550 | 19HM1A0565 | 
| 16 | AREKATLA MADHAVA REDDY | IV | 19HM1A0566 | 19HM1A0577 | 
 
                
             
                 
                 
                 
                