Skip to Content
S.NO | NAME OF THE FULL TIME FACULTY | DESIGNATION | QUALIFICATION | DEPARTMENT | DATE OF JOINING |
---|
1 | Dr. D. ANAND BABU | HoD & Professor | M.Tech,Ph.D | AGE | 5/3/2018 |
2 | K. MURALI | Assistant Professor | M.Tech | AGE | 14/6/2023 |
3 | N.V ASHOKA | Assistant Professor | M.Tech | AGE | 4/9/2023 |
4 | B.N. VINOD | Assistant Professor | M.Tech | AGE | 20/09/2023 |
5 | T. DEEPTHI | Assistant Professor | MBA | AGE | 1/9/2015 |
6 | SK. SAIDA | Assistant Professor | M.Tech | AGE | 19/9/2022 |
7 | G. MADHAVI | Assistant Professor | M.Tech | AGE | 3/1/2020 |
Non-Teaching Staff
S.No | NAME | DEPARTMENT | DESIGNATION |
1 | B. CHINNA BABU | AGE | LAB TECHNICIAN |
2 | K. TIRUMALA | AGE | ASSISTANT LAB TECHNICIAN |