Criterion-1 Curricular Aspects (100)
Metric No | Description | Parameters | Attachments |
Key Indicator – 1.1 Curricular Planning and Implementation (20) | |||
1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | Academic Planning and Advisory Committee | VIEW |
Department Advisory Committee Minutes of Meetings | VIEW | ||
University Academic Calendar | VIEW | ||
Institute Academic Calendar | VIEW | ||
Department Academic Calendars | VIEW | ||
Academic Regulations | VIEW | ||
Workload Allocation | VIEW | ||
Time Tables | VIEW | ||
Sample Course File | VIEW | ||
Syllabus Completion Status | VIEW | ||
Sample Feedback Collection Forms Curriculum | VIEW | ||
Sample Mid Paper | VIEW | ||
Sample Assignments | VIEW | ||
AICTE Examination Reform Policy | VIEW | ||
Project Review Schedule | VIEW | ||
Key Indicator -1.2 Academic Flexibility (30) | |||
1.2.1 | 1.2.1.1: Number of Add on /Certificate /Value added programs offered during the last five years: | Name of the program, Circulars, Schedule, list of students enrolled (with signature of students), reports, brochures etc. year-wise | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
List of enrolled students and day-wise attendance | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Sample Certificates | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
1.2.2 | 1.2.2.1: Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years: | Name of the program, duration, list of students enrolled (with signature of students), curriculum, assessment procedures year-wise | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Key Indicator- 1.3 Curriculum Enrichment (30) | |||
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum. | VIEW | |
Other Documents | VIEW | ||
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for
the latest completed academic year)
1.3.2.1. Number of students undertaking project work/field work / internships: | Students undertaking project work/field work/internships: | Civil Enginering (Projects | Internship) |
Electrical and Electronics Engineering ( Projects | Internship) | |||
Mechanical Engineering (Projects | Internship) | |||
Electronics and Communication Engineering (Projects | Internship) | |||
Computer Science and Engineering (Projects | Internship) | |||
Agricultural Engineering (Projects | Internship) | |||
Cyber Security (Internship) | |||
M.Tech -Structural Design (Projects) | |||
M.Tech -Transportation Engineering (Projects) | |||
Key Indicator- 1.4 Feedback System (20) | |||
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Faculty, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website (Yes or No) | Filled Feedback Forms | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Feedback Analysis | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Action Taken Report | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Communication with Affiliated University | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Alumni Feedback Form | |||
Employee Feedback Form | |||
Students Feedback Form | |||
Faculty Feedback form |
Criterion-2 Teaching- Learning and Evaluation (350)
Metric No | Description | Parameters | Attachments |
KI – 2.1. Student Enrolment and Profile (40) | |||
2.1.1 | Enrolment percentage | Documents related to sanction intake from affiliating university, statutory body | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Approved admission list from the affiliating university year-wise/program wise | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
2.1.2 | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years (Exclusive of supernumerary seats) | Copy of letter issued by state govt. or Central Government indicating the reserved categories to be considered as per the state rule | StatGovernment Order |
Final admission list indicating the category as published by the HEI and signed by the principal. | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Admission extract submitted to the state OBC, SC and ST cell every year | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
No. of Seats earmarked for reserved categories. | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Key Indicator- 2.2. Student Teacher Ratio (40) | |||
2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year) | ||
Key Indicator- 2.3. Teaching- Learning Process (40) | |||
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences using ICT tools | Experiential Learning | Sample Report |
Participative Learning | Sample Report | ||
Problem Solving Learning | Sample Report | ||
Key Indicator- 2.4 Teacher Profile and Quality (40) | |||
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years. | Sanction letters indicating number of posts sanctioned by the competent authority (including Management sanctioned posts). | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
List of full time teachers appointed with their departmental affiliation. | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | List of faculties having Ph. D. / D.M. / M.Ch. /D.N.B Superspeciality / D.Sc. / D.Litt. certificate should be provide as per academic session wise along with particulars of degree warding university, subject and the year of award and upload the relevant documents in the same order. | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Certificates | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Key Indicator- 2.5. Evaluation Process and Reforms (40) | |||
2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time bound and efficient | Internal Assessment | Sample Report |
External Assessment | Sample Report | ||
External Grievance | Sample Report | ||
Internal Grievance | Sample Report | ||
Grievance Compilation | Sample Report | ||
Key Indicator- 2.6 Student Performance and Learning Outcome (90) | |||
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website. | Course Outcomes | Consolidated Report |
Post-Graduation & Under Graduation – POs | Sample Report | ||
Stated COs in CDPs | Sample Report | ||
Displayed in Class rooms, Assignment Books, Labs, Institution, and Website | Sample Report | ||
2.6.2 | Attainment of POs and COs are evaluated. | CO – PO attainment for last five admitted batches | Consolidated Report |
Display of Vision, Mission, PEOs & PSOs | Consolidated Report | ||
CO-PO attainment manual | Consolidated Report | ||
2.6.3 | Pass percentage of Students during last five years | Academic Year 2018-19 Academic Year 2019-20 Academic Year 2020-21 Academic Year 2021-22 Academic Year 2022-23 | Pass percentage Academic Year 2022-23 |
List of appeared students Academic Year 2022-23 | |||
List of passed students& final semester results Academic Year 2022-23 | |||
Pass percentage Academic Year 2021-22 | |||
List of appeared students Academic Year 2021-22 | |||
List of passed students& final semester results Academic Year 2021-22 | |||
Pass percentage Academic Year 2020-21 | |||
List of appeared students Academic Year 2020-21 | |||
List of passed students& final semester results Academic Year 2020-21 | |||
Pass percentage Academic Year 2019-20 | |||
List of appeared students Academic Year 2019-20 | |||
List of passed students& final semester results Academic Year 2019-20 | |||
Pass percentage Academic Year 2018-19 | |||
List of appeared students Academic Year 2018-19 | |||
List of passed students& final semester results Academic Year 2018-19 | |||
Key Indicator- 2.7 Student Satisfaction Survey (60) | |||
2.7.1 | Online student satisfaction survey regarding to teaching learning process.(Online survey to be conducted) |
Criterion-3 Research, Innovations and Extension (110)
Metric No | Description | Parameters | Attachments |
Key Indicator – 3.1 Resource Mobilization for Research (10) | |||
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | Grants Received | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Key Indicator – 3.2 Innovation Ecosystem (15) | |||
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge (patents filed, published, incubation center facilities in the HEI to be considered) | IPR | View Document |
IKS | View Document | ||
Incubation Center | View Document | ||
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | Number of workshops/ seminars/ conferences conducted | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Key Indicator 3.3 Research Publication and Awards (25) | |||
3.3.1 | Number of research papers in the Journals notified on UGC CARE year wise during the last five years | Research Papers Published | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | Books/Chapters/conference proceedings Published | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Key Indicator 3.4 Extension Activities (40) | |||
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | Extension activities conducted | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
3.4.2 | Awards and recognitions received for extension activities from government / government recognized bodies | Awards Received for extension activities | |
Recognitions Received for extension activities | |||
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years | Extension activities | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Key Indicator 3.5 Collaboration (20) | |||
3.5.1 | Copy/ e-Copy of MoU’s/ Collaborations/related documents indicating the nature of collaboration and activities year wise. | Institutions | Industries | |
List of activities conducted under each MoU along with dates of starting and completion year wise signed by both parties. | Institutions | Industries |
Criterion-4 Infrastructure and Learning Resources (100)
Metric No | Description | Parameters | Attachments |
Key Indicator – 4.1 Physical Facilities (30) | |||
4.1.1 | Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga centre etc. in the institution | Details of Infrastructure | Available Infrastructure facilities |
4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) 4.1.2.1 Expenditure for infrastructure augmentation, excluding salary year wise during last five years (INR in lakhs) | Consolidated Statement of fund allocation for infrastructure augmentation. | Allocation Statement |
Consolidated Statement of expenditure for infrastructure augmentation. | Expenditure Statement | ||
Audited Income and Expenditure Statement | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Key Indicator – 4.2 Library as a learning Resource (20) | |||
4.2.1 | Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library | Additional Information of Library | Library Infrastructure |
ILMS Software | |||
Subscription to E-resources | |||
Amount spent on purchase of books and journals | |||
Per day usage of library | |||
Key Indicator- 4.3 IT Infrastructure (30) | |||
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | IT Facilities | Computer System Details |
Projector Details | |||
Internet Facility Details | |||
Wi-Fi Facility Details | |||
CCTV Facility Details | |||
IT Policy | |||
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) 4.3.2.1. Number of computers available for students usage during the latest completed academic year:______ Formula: Students: Computers | Student – Computer ratio | Details of computers available for student use. |
Stock Register highlighting the purchase of computers. | |||
Bills for the purchase of computers | |||
Key Indicator – 4.4 Maintenance of Campus Infrastructure (20) | |||
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and
academic support facilities) excluding salary component during the last five years (INR in
Lakhs) 4.4.1.1. Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs) | Consolidated Statement of expenditure for physical and academic support facilities | Consolidated for maintenance |
Audited Income and Expenditure Statement | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 |
Criterion-5 Student Support and Progression (140)
Metric No | Description | Parameters | Attachments |
Key Indicator- 5.1 Student Support (50) | |||
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the
Government and Non-Government agencies during last five years 5.1.1.1. Number of students benefited by scholarships and freeships provided by the Government and Non-Government agencies year wise during last five years | Year wise list of students in each scheme | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Sanction letter of scholarship and freeships | Scholarship Sanction Letters | ||
Policy document for award of scholarships | Policy document | ||
5.1.2 | Capacity building and skills enhancement initiatives taken by the institution
include the following 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills Options: A. All of the above B. 3 of the above C. 2 of the above D. 1 of the above E. None of the above | Soft skills | List of programs conducted and the number of students enrolled |
Circular / brochure / report | |||
Geo tagged photos | |||
Language and Communication skills | List of programs conducted and the number of students enrolled | ||
Circular / Brochure / Report | |||
Geo tagged photos | |||
Life skills | List of programs conducted and the number of students enrolled | ||
Circular / brochure / report | |||
Geo tagged photos | |||
ICT/Computing skills | List of programs conducted and the number of students enrolled | ||
Circular / brochure / report | |||
Geo tagged photos | |||
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and
career counseling offered by the Institution during the last five year 5.1.3.1. Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years | Guidance for competitive examinations | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Guidance for Career Counseling | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Year-wise list of students | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
5.1.4 | The Institution has a transparent mechanism for timely redressal of student
grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organization wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees Options: A. All of the above B. Any 3 of the above C. Any 2 of the above D. Any 1 of the above E. None of the above | Grievance Redressal Committee | Circulars and Minutes of Meetings |
Online Grievance Redressal Portal | Link | ||
Anti-Ragging Cell | Circulars and Minutes of Meetings | ||
Internal Complaint Cell and Women Protection & Empowerment Cell | Circulars and Minutes of Meetings | ||
SC/ST Cell | Circulars and Minutes of Meetings | ||
Policy document | Institute Policy Documents | ||
Key Indicator- 5.2 Student Progression (30) | |||
5.2.1 | Percentage of placement of outgoing students and students progressing to higher
education during the last five years 5.2.1.1. Number of outgoing students placed and / or progressed to higher education year wise during the last five years | Student Placement List | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Admission letter of student progression to higher education last five years | Higher Education | ||
Documents relating to placement cell | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
5.2.2 | Percentage of students qualifying in state/national/ international level
examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil
Services/State government examinations) 5.2.2.1. Number of students qualifying in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/ State government examinations) year wise during last five years 5.2.2.2. Number of students appearing in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT,GRE/ TOFEL/ Civil Services/ State government examinations) year wise during last five years | List of Students and their Qualifying certificates | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Qualifying Certificates of the students taking the examination year wise under each
category Documents relating to placement cell | Academic Year 2022-23 | ||
Academic Year 2020-21 | |||
Academic Year 2018-19 | |||
Key Indicator- 5.3 Student Participation and Activities (50) | |||
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities
at University / state/ national / international level (award for a team event should be counted
as one) during the last five years 5.3.1.1: Number of awards/medals for outstanding performance in sports/cultural activities at University/state/ national / international level (award for a team event should be counted as one) year wise during the last five years | e-copies of award and certificates | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
5.3.2 | Average number of sports and cultural programs in which students of the Institution
participated during last five years (organised by the institution/other institutions) 5.3.2.1. Number of sports and cultural programs in which students of the Institution participated year wise during last five years | Student Participation in Sports and Cultural Programs organized by the Institution or other Institutions | Circulars and Brochers Academic Year 2022-23 |
Reports Academic Year 2022-23 | |||
Circulars and Brochers Academic Year 2021-22 | |||
Reports Academic Year 2021-22 | |||
Circulars and Brochers Academic Year 2020-21 | |||
Reports Academic Year 2020-21 | |||
Circulars and Brochers Academic Year 2019-20 | |||
Reports Academic Year 2019-20 | |||
Circulars and Brochers Academic Year 2018-19 | |||
Reports Academic Year 2018-19 | |||
List of Students participated in different events Academic Year 2022-23 | |||
List of Students participated in different events Academic Year 2021-22 | |||
List of Students participated in different events Academic Year 2020-21 | |||
List of Students participated in different events Academic Year 2019-20 | |||
List of Students participated in different events Academic Year 2018-19 | |||
Key Indicator- 5.4 Alumni Engagement (10) | |||
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Alumni registration | Registration Details |
Alumni contribution | Alumni contribution | ||
Alumni Activities | Reports |
Criterion-6 Governance, Leadership and Management (100)
Metric No | Description | Parameters | Attachments |
Key Indicator – 6.1 Institutional Vision and Leadership (10) | |||
6.1.1 | The governance and leadership is in accordance with vision and mission of the institution and it is visible in various institutional practices such as decentralization and participation in the institutional governance | Vision, Mission, PEOs & PSOs | Institute & Departments Statements |
Decentralization and participation in the institutional governance | View Document | ||
List of Governing Body Members | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
MoMs of Governing Body Meeting | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Key Indicator 6.2 Strategy Development and Deployment (10) | |||
6.2.1 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and procedures, deployment of institutional Strategic/ perspective/ development plan etc | Human Resource Policies and Administrative Practices | Policies |
Institution strategic plan | View Document | ||
Functioning of the Institutional Bodies/Committees | Committees | ||
Organizational Structure | Organizational Structure | ||
6.2.2 | Implementation of e-governance in areas of operation 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination | Institutional Expenditure statements for the heads of governance implementation reflected in the audited statement | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
ERP document | ERP document | ||
Screen shots of user interfaces of each module reflecting the name of the HEI | Administration | ||
Finance and Accounts | |||
Student Admission and Support | |||
Examination | |||
Annual e-governance report approved by Governing Council | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Policy document of e-governance | E-Governance Policy | ||
Key Indicator 6.3 Faculty Empowerment strategies (35) | |||
6.3.1 | The institution has effective welfare measures and Performance Appraisal system for teaching and non-teaching staff | Employee welfare measures | Policy |
Leave Policy for Teaching and non-Teaching Staff | Policy | ||
Research and Development | Policy | ||
Staff Appraisal | Policy | ||
Insurance for Teaching and non-Teaching Staff | Supporting Document | ||
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | E-copy of letter/s indicating financial assistance to teachers and list of teachers receiving financial support year-wise under each head | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Research & Development Policy | Policy | ||
Financial assistance to faculty | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programs (FDP), professional development /administrative training programs during the last five years | List of Participants Faculty development Programs (FDP), professional development /administrative training programs during the last five years | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Audited reports highlighting the programs organized by the Institute | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Key Indicator 6.4 Financial Management and Resource Mobilization (15) | |||
6.4.1 | Institution has strategies for mobilization and the optimal utilization of resources and funds from various sources(government/non-government organizations) and it conducts financial audits regularly (internal and external) | Mobilization and Utilization of Funds – Last five years Financial Statements | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Financial Audits | Policy of Internal and External audit and proceedings | ||
Copy of the Finance Committee Minutes of Meeting | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Key Indicator 6.5Internal Quality Assurance System (30) | |||
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | Administrative Audit Reports | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Academic Audit Reports | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Audit Report of Mid Question Papers | Academic Year 2022-23 | ||
6.5.2 | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analyzed and used for improvements 2. Collaborative quality initiatives with other institution (s) 3. Participation in NIRF 4.Any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) | IQAC Minutes of Meeting | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Conferences, Seminars, Workshops conducted under Collaborative Quality Initiatives | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Collaborations through Research Publications & FDPs | Academic Year 2021-22 Part 1 | ||
Academic Year 2021-22 Part 2 | |||
Academic Year 2020-21 | |||
Academic Year 2018-19 | |||
Participation in NIRF | NIRF Link | ||
Certification (NBA & ISO) | Supporting Documents |
Criterion-7 Institutional Values and Best Practices (100)
Metric No | Description | Parameters | Attachments |
Key Indicator – 7.1 Institutional Values and Social Responsibilities (50) | |||
7.1.1 | Measures initiated by the Institution for the promotion of gender equity and Institutional initiatives to celebrate / organize national and international commemorative days, events and festivals during the last five years | Link for promotion of gender equity | Academic Year 2022-23 |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Commemorative days, events and festivals during the last five years | Academic Year 2022-23 | ||
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
7.1.2 | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and non-degradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment | Alternate sources of energy and energy conservation measures | View Document |
Management of the various types of degradable and non-degradable waste | View Document | ||
Water conservation | View Document | ||
Green campus initiatives | View Document | ||
Disabled-friendly, barrier free environment | View Document | ||
Any other relevant information | Circulars | ||
Bills | |||
Policy Document | |||
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities | Green , Environment and Energy audi | Audit Reports |
7.1.4 | Describe the Institutional efforts/initiatives in providing a inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens (Within 500 words) | Institutional efforts/initiatives in providing an inclusive environment | View Document |
Key Indicator-7.2 Best Practices (30) | |||
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | Best Practice | View Document |
Key Indicator-7.3 Institutional Distinctiveness (20) | |||
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | Other Relevant information | Web Link |