Qualification: M.Tech., Ph.D. | |
Phone Number: +91 98664 14252 | |
Email Address: principal.amreddyengineering@gmail.com | |
Experience: 23 Years |
Educational Qualifications
Ph.D., (Electrical and Electronics Engineering), M. Tech. (Electric Power Engineering), B.E (Electrical & Electronics)
Key Strengths
- Straight forward and hates grouping or playing politics at work place.
- Hard-working, devoted, time-bound, and independently motivated.
- Possess the capacity to pick up new skills fast and engage in a variety of activities beyond my area of expertise.
- Positive and self-driven person with the capacity to quickly adjust to new situations and obstacles.
- Recognize the importance of successful teamwork in achieving collective goals and are willing to cooperate with other teams.
Employment History
Designation | Organization | Period | Experience |
Professor & Dean Academics | Department of EEE Sree Vahini Institute of Science and Technology, Tiruvuru, AP | 02-01-2020 to 21-04-2023 | 3.4 Years |
Associate Professor & IQAC Coordinator | Department of EEE Rao Bahadur Y Mahabaleswarappa Engineering College, Bellary, Karnataka | 03-08-2018 to 30-12-2019 | 1.5 Years |
Associate Professor & HoD of EEE Department | Department of EEE Sree Vahini Institute of Science and Technology, Tiruvuru, AP | 08-07-2012 to 30-05-2018 | 5.10 Years |
Associate Professor & HoD of EEE Department | Department of EEE Vasireddy Venkatadri Institute of Technology, Nambur, AP | 01-10-2007 to 11-04-2012 | 4.6 Years |
Assistant Professor | School of Electrical Sciences, KL University, Vaddeswaram, Vijayawada, AP | 02-04-2007 to 04-10-2007 | 0.6 Years |
Senior Lecturer | Department of EEE Bapatla Engineering College, Bapatla, AP | 04-05-2006 to 31-03-2007 | 0.11 Years |
Assistant Professor | Department of EEE Lakireddy Bali Reddy College of Engineering, Mylavaram, AP | 12-03-2001 to 29-04-2006 | 5.1 Years |
Junior Site Engineer | LANCO Infratech Ltd EPC- Engineering Procurement & Construction, Place of work Mumbai | 17-01-2000 to 28-02-2001 | 1.1 Years |
Assistant Site Engineer | L&T Infrastructure Development Projects Ltd, Place of work Visakhapatnam, AP | 01-07-1999 to 31-12-1999 | 0.6 Years |
Conference / Seminar / Workshop / STTP / FDP Organized
Sl.No | Title | Coordinator | Sponsor | Duration |
1 | “HVDC, FACTS & Intelligent Control Techniques” | J. Ganesh Prasad Reddy | Bapatla Engineering College, Bapatla (under Networking Activity of TEQIP) | 8th and 9th December-2006 |
Conference / Seminar / Workshop / STTP / FDP Attended
Sl. No | Level | Title | Organized by / Venue | Duration |
1 | Ten – Day Online FDP | “Advances in Optimization and Control of Electrical Engineering Systems” | Electronics & ICT Academy, NIT Warangal, under the MeitY, GOI | 11th – 20th July – 2022 |
2 | Five – Day Online FDP | “Modern Research Innovative Techniques in Smart Grid Technologies” | Narayana Engineering College (Autonomous), Nellore, AP | 15th – 19th February – 2022 |
3 | Five – Day Online FDP | “Recent Advances in Power Electronics and Power Systems” | Lakireddy Bali Reddy College of Engineering (Autonomous), Mylavaram, Krishna (Dt), AP | 10th – 15th November – 2021 |
4 | UGC Sponsored Workshop | “NAAC Accreditation Process” | Prasad V. Potluri Siddhartha Institute of Technology (Autonomous), Vijayawada, AP | 04th – 08th January – 2021 |
5 | UGC Sponsored International conference | “Optimal Placement of UPQC in Power System Network using PSO” | Dr. Y.S.R. Acharya Nagarjuna University College of Engineering & Technology, Guntur | 13th – 14th |
6 | STTP – NITTTR Kolkata | “ICT Mode on Outcome Based Education and Accreditation” | National Institute of Technical Teachers Training and Research, Kolkata, under MHRD, GOI | 24th – 28th September – 2018 |
7 | ISTE – Sponsored Workshop | “Research Methodology” | Rao Bahadur Y. Mahabaleswarappa Engineering College, Ballari | 22nd – 23rd February – 2018 |
8 | AICTE – Sponsored Seminar | “Power Distribution Automation” | Sree Vidyanikethan Engineering College, Chittoor, AP | 14th – 15th February – 2009 |
9 | UGC –Sponsored STTP / Refresher Course | “Simulation Tools for Electrical Engineering Applications” | UGC – Academic Staff College, JNTU Hyderabad | 05th – 24th December – 2005 |
10 | STTP / Refresher Course | “Computer Methods in Power Systems” | Lakireddy Bali Reddy College of Engineering, Mylavaram, Krishna (Dt), AP | 28th Nov – 2nd December 2005 |
11 | Workshop | “Developments and Maintenance of Transformers” | R.V.R & J.C College of Engineering Guntur, AP | 13th – 14th September – 2002 |
12 | STTP | “Low Voltage Switchgear Maintenance” | L & T’s Switchgear Training Centre, Pune | 07th – 10th July – 1999 |
Papers presented in Conferences, Seminars, Workshops and Symposia
Sl. No | Title of the paper presented | Title of Conference / Seminar | Date (s) of the event | Organized by | Whether International/ National/State/Regional / University or college Level |
1 | Optimal Placement of UPQC in Power System Network using PSO | International Conference on Emerging Trends in Power Systems and Power Electronic Drives (ICETPSPE2020) | 13 – 14 March 2020 | UGC – Sponsored Dr. Y.S.R. Acharya Nagarjuna University | University |
2 | Design and simulation of cascaded H – bridge multilevel inverter based DSTATCOM for compensation of reactive power & harmonics. | IEEE 1st International conference on Recent Advances in Information Technology. (RAIT – 2012) | 15 – 17 March 2012 | IIT – Dhanbad (Formerly Indian School of Mines) Dhanbad, Jharkhand | International |
3 | Power Quality improvement using Neural Network controller based cascaded H – bridge multilevel inverter type DSTATCOM. | IEEE – International conference on computer communication and informatics (ICCCI – 2012) | 10 – 12 January 2012 | Sri Shakthi Institute of Engineering & Technology Coimbatore, TN | International |
Research Paper Publications
Sl.No | Title | Name of the Journal | Year | ISSN No. | Indexing / Imp. Fact |
1 | “Design and Performance Analysis of Fuzzy Based Hybrid Controller for Grid Connected Solar-Battery UPQC” | International Journal of Renewable Energy Research (IJRER), Vol-13, No. 1 | 2023 | 1309-0127 | ESCI/Q2 IF: 3.5 |
2 | “Design of Soccer League Optimization Based Hybrid Controller for Solar-Battery Integrated UPQC” | IEEE – Access (pp: 107116-107136) | 2022 | 2169-3536 | SCI/Q1 IF: 3.47 |
3 | Design and Performance Investigation of Hybrid Controller based Grid connected Solar –Battery UPQC | Journal of Engineering | 2023 | 2314-4912 | ESCI/Q2 IF: 3.75 |
4 | An Intelligent Hybrid Controller for Grid connected UPQC with wind and Battery Subsystems | Cybernetics and Systems: An International Journal Taylor & Francis (Under Review) | 2023 | 1087-6553 | SCI/Q1 IF: 4.75 |
5 | Construction and Performance Investigation of an Intelligent Controller for Micro-Grid connected UPQC | IET Generation, Transmission and Distribution (Under Review) | 2023 | 1751-8687 | SCI/Q1 IF: 7.58 |
6 | BLDC Motor Driven Solar PV Array FED Water Pumping System Employing Zeta Converter. | International Journal of All Research Education and Scientific Methods (IJARESM), (Pp: 3160 – 3169) | 2022 | 2455-6211 | UGC IF: 7.429 |
7 | A Power Quality Improved EV Charger by Using Bridgeless CUK Converter | International Journal for Research in Applied Science & Engineering Technology (IJRASET), (Pp: 4786-4798) | 2022 | 2321-9653 | UGC IF: 7.538 |
8 | A new active power injection scheme using cascaded H-bridge multilevel inverter DSTATCOM for PQ improvement. | International Journal of Emerging Trends in Engineering Research (IJETER) (pp: 5563 – 5570) | 2020 | 2347-3983 | SCOPUS |
9 | Performance analysis of PI and Fuzzy Logic controlled DSTATCOM for PQ improvement | International Journal of Emerging Trends in Engineering Research (IJETER)( pp: 5135 – 5142) | 2020 | 2347-3983 | SCOPUS |
10 | Instantaneous power controller based PSCPWM – MLI DSTATCOM device for up-gradation of power quality | International Journal of Scientific & Technology Research (IJSTR), (pp: 941 – 948) | 2020 | 2277-8616 | SCOPUS IF: 0.987 |
11 | IRP controlled based LSCPWM – MLI DSTATCOM for power quality improvement. | International Journal of Innovative Technology and Exploring Engineering (IJITEE), (pp: 353 – 358) | 2019 | 2278-3075 | SCOPUS IF: 0.546 |
12 | Neutral Point Diode Clamped Multi-level control of DSTATCOM by Using Fuzzy Gain Scheduling PI and Fuzzy Logic Controllers | International Journal of Computer Applications (IJCA), (Pp:24-30) | 2010 | 0975-8887 | UGC Journal |
Programming Skills
- MatLab
- C Programming
- Pspice
Subjects Taught
having 21.7 years of teaching experience at both undergraduate and post graduate levels. A few of the subjects, taught by me, is listed below:
- Power Systems (I, II & III)
- Electrical Distribution System
- Power Quality
- Renewable Energy Sources
- Control Systems
- Digital Control Systems
- Network Analysis
- Power System Dynamics & Stability
Administrative Duties Assigned and Performed
- Chief Superintend and administration work in the absence of Principal sir.
- Dean Academics
- Over all College NAAC & IQAC Coordinator
- NBA Criteria – 8 in charge at RYMEC, Bellary
- Reviewer for IEEE North Karnataka Subsection Flagship International Conference – 2022.
- Over all College Disciplinary and Anti Ragging Committee coordinator
- Department Time-Table Committee coordinator and Examination In-charge
- Observer for JNTU-Anantapuramu-sponsored APEAPCET-2022 examination
- Observer for JNTU-Kakinada sponsored APECET-2022 examination.
- Generating the Scheme of Evaluation for the specified subject as per JNTU-K guidelines
- Generating exam question papers for other autonomous institutions.
- Performed as Chief Examiner, External Examiner and subject Evaluator at JNTU-Kakinada and VTU- Belgaum examination duties
Research Guidance
Currently serving as a co-guide for two PhD students from Annamalai University in the field of Power Quality
Project Supervision
- UG projects: – 20
- PG Projects: – 05