Metric No. | Description | Findings of DVV | Attachments |
1.1 | Number of students year wise during the last five years | appropriate link to the admission approval documents received from the university for assessment period | 2022-23 |
2021-22 | |||
2020-21 | |||
2019-20 | |||
2018-19 | |||
2017-18 | |||
2016-17 | |||
2015-16 | |||
Year wise list of students approved by the affiliating University | 2022-23 | ||
2021-22 | |||
2020-21 | |||
2019-20 | |||
2018-19 | |||
2.1 | Number of teaching staff/full time teachers during last five years (Without repeat count): 324 | Provide the list of total full-time teachers in block five years (Without repeat count) indicating the departmental affiliation during the assessment period authenticated by the Principal/competent authority | 2018-2023 Left Faculty |
2023-24 Current Faculty | |||
Data template in the prescribed format | Data template | ||
2.2 | Number of teaching staff/full time teachers year wise during last five years | The list of all full-time teachers indicating the departmental affiliation during the assessment period authenticated by the Principal/ Competent authority | 2022-23 |
2021-22 | |||
2020-21 | |||
2019-20 | |||
2018-19 | |||
3.1 | Expenditure excluding salary component year wise during the last five years (INR in Lakhs) | Audited Statement of income and expenditure duly certified by the Principal and Charted Accountant in case of privately funded institutions highlighting the salary component, depreciation and excess of income over expenditure | All Five Years Data in Excell Sheet |
2022-23 | |||
2021-22 | |||
2020-21 | |||
2019-20 | |||
2018-19 | |||
a statement showing the total expenditure excluding the salary component for each of the years certified by the Principal and Charted Accountant | 2022-23 | ||
2021-22 | |||
2020-21 | |||
2019-20 | |||
2018-19 |
NAAC