The A.M.Reddy Memorial College of Engineering and Technology has established COMPUTER SCIENCE AND ENGINEERING stream in the year of 2008 offers B.Tech in CSE with intake 120 every Academic year and M.Tech in CSE with intake 18 every Academic year.
The Department consists of 6 Computer Labs having 368 systems with high configuration and fully Air Conditioned, along with 1 R&D Centre. Almost all fields are computerized to have an ease of handling the problems of designing, manufacturing, maintenance, servicing, researching, marketing and accounting. The B.Tech computer engineering program includes computer operations on different languages, data generation, collection and utilization of information.
The Department at our institution is the most coveted of all other departments, served by the most committed team. The department abounds with eminent teaching staff that is highly skilled and motivated. The technical staff provides quality education. It is well established with the state-of- the-art laboratories to cater the needs of the students and to fully satisfy the training needs of the students and to meet the research and consultancy requirements of the department. Students of the department are actively participating in various co-curricular and extra-curricular activities apart from giving their best in academics. Conducting seminars, workshops and conferences on the latest developments and arranging internships, industrial visits and expert lectures for the benefit of the students are regular features in the department. The department is playing an active role in conducting seminars, workshops etc. in all major disciplines of Engineering.
HOD NAME
Sl. No. | Name of the Faculty | Qualification | Designation | Exp. in years |
---|
S.no | Name Of the Faculty | Qualification | Designation |
---|
S.NO | NAME | LINK |
---|---|---|
1 | Statistics with R Programming | DOWNLOAD |
2 | Mathematical Foundations of Computer Science | DOWNLOAD |
3 | Digital Logic Design | DOWNLOAD |
4 | Python Programming | DOWNLOAD |
5 | Data Structures through C++ | DOWNLOAD |
6 | Computer Graphics | DOWNLOAD |
7 | Data Structures through C++Lab | DOWNLOAD |
8 | Python Programming Lab | DOWNLOAD |
S.NO | NAME | LINK |
---|---|---|
1 | Software Engineering | DOWNLOAD |
2 | Java Programming | DOWNLOAD |
3 | Advanced Data Structures | DOWNLOAD |
4 | Computer Organization | DOWNLOAD |
5 | Formal Languages and Automata Theory | DOWNLOAD |
6 | Principles of Programming Languages | DOWNLOAD |
7 | Advanced Data Structures Lab | DOWNLOAD |
8 | Java Programming Lab | DOWNLOAD |
S.NO | NAME | LINK |
---|---|---|
1 | Compiler Design | DOWNLOAD |
2 | Unix Programming | DOWNLOAD |
3 | Object Oriented Analysis and Design using UML | DOWNLOAD |
4 | Database Management Systems | DOWNLOAD |
5 | Operating Systems | DOWNLOAD |
6 | Unified Modeling Lab | DOWNLOAD |
7 | Operating System & Linux Programming Lab | DOWNLOAD |
8 | Operating System & Linux Programming Lab | DOWNLOAD |
S.NO | NAME | LINK |
---|---|---|
1 | Computer Networks | DOWNLOAD |
2 | Data Warehousing and Mining | DOWNLOAD |
3 | Design and Analysis of Algorithms | DOWNLOAD |
4 | Software Testing Methodologies | DOWNLOAD |
5 | Internet of Things | DOWNLOAD |
6 | Network Programming Lab | DOWNLOAD |
7 | Software Testing Lab | DOWNLOAD |
8 | Data Warehousing and Mining Lab | DOWNLOAD |
S.NO | NAME | LINK |
---|---|---|
1 | Cryptography and Network Security | DOWNLOAD |
2 | Software Architecture & Design Patterns | DOWNLOAD |
3 | Web Technologies | DOWNLOAD |
4 | Managerial Economics and Financial Analysis | DOWNLOAD |
5 | Mobile Computing | DOWNLOAD |
6 | Software Project Management | DOWNLOAD |
7 | Software Architecture& Design Patterns Lab | DOWNLOAD |
8 | Web Technologies Lab | DOWNLOAD |
S.NO | NAME | LINK |
---|---|---|
1 | Distributed Systems | DOWNLOAD |
2 | Management Science | DOWNLOAD |
3 | Machine Learning | DOWNLOAD |
4 | Operations Research | DOWNLOAD |
S.NO | NAME | LINK |
---|---|---|
1 | Software Engineering | DOWNLOAD |
2 | Mathematical Foundations of Computer Science | DOWNLOAD |
3 | Python Programming | DOWNLOAD |
4 | Data Structures | DOWNLOAD |
5 | Computer Organization | DOWNLOAD |
6 | Object Oriented Programming through C++ | DOWNLOAD |
7 | Data Structures through C++Lab | DOWNLOAD |
8 | Python Programming Lab | DOWNLOAD |
UNIVERSITY EXAM PAPERS
JNTUK B.Tech 1-1 Previous Question Papers R16
JNTUK B.Tech 1-2 Previous Question Papers R16
JNTUK B.Tech 2-1 Previous Question Papers R16
JNTUK B.Tech 2-2 Previous Question Papers R16
JNTUK B.Tech 3-1 Previous Question Papers R16
JNTUK B.Tech 3-2 Previous Question Papers R16
JNTUK B.Tech 4-1 Previous Question Papers R16
JNTUK B.Tech 4-2 Previous Question Papers R16
STUDENT ACHIVEMENTS
NEWS LETTERS
PAPER PUBLICATIONS